This site is best viewed using Firefox, the world's best browser.

       
                                     
     

Competition Results for 2010

All horses unless otherwise noted are ridden by Jennifer Morse

Palermo Winter Festival | 7th-Graffiti | Owner: Hope GreenfieldSteve & Nislick

Duncraven | 6th, 9th- Graffiti | Owner: Hope Greenfield&Steve Nislick

Flying Change Dressage Show | 1st, 1st –Fabian, Owner | Linda Marcus
Training level High Score and Grand Champion with a 73%

Flying Change Dressage Show | 1st- Graffiti | Owner: Hope Greenfield & Steve Nislick

Plantation Horse Trials | 9th- Graffiti, Owner | Hope Greenfield & Steve Nislick

Plantation Horse Trials | 6th- Military Tradition | Owner/Rider: Elizabeth Posillico

Briarwood Horse Show | 5th, 7th- Abdullah’s Atticus | Owner: Steve Nislick |

Briarwood Horse Show | 5th,6th- Fire Drill | Owner/Rider: Judy Posey

Plantation Horse Trials | 4th- Military Tradition | Owner/Rider: Elizabeth Posillico

Plantation Horse Trials | 11th- Abdullah’s Atticus | Owner: Steve Nislick Rider Jennifer Morse

Hawk Hollow Dressage Show | 1st, 5th- Fabian | Owner: Linda Marcus

 

Competition Results for 2009

Bucks County Horse Park | Beginner Novice | Abdulah's Atticus | 1st Place

Bucks County Horse Park | Beginner Novice | Dust Them All | 2nd Place

Bucks County Horse Park | Novice | High Octane | 7th place

Bucks County Horse Park | Preliminary | World Premiere | 11th Place

Plantation Horse Trials | Novice | High Octane | 2nd Place

Plantation Horse Trials | Beginner Novice | Dust Them All | 4th Place

World Premiere "Indy" placed 3rd in Open Preliminary at Fair Hill Horse Trials.
He scored a 28 in dressage and jumped a clean cross country round. Way to go Indy!

             

           
 

 

 

 

               
Back to Top
                       
    HOME | BACKGROUND | CAREER HIGHLIGHTS | SERVICES | HORSES | CALENDAR | SALE HORSES | MEDIA | SPONSORS | CONTACT    
                         
©2009 Jennifer Morse. Website by Carol Hill.